🧪 Classification of Soil Particle Size
| Soil Separate | IISS Diameter (mm) | USDA Diameter (mm) |
|---|---|---|
| Gravel | > 2.0 | > 2.0 |
| Coarse Sand | 0.2 – 2.0 | 0.5 – 1.0 |
| Fine Sand | 0.02 – 0.2 | 0.1 – 0.25 |
| Silt | 0.002 – 0.02 | 0.002 – 0.05 |
| Clay | < 0.002 | < 0.002 |
| Soil Separate | IISS Diameter (mm) | USDA Diameter (mm) |
|---|---|---|
| Gravel | > 2.0 | > 2.0 |
| Coarse Sand | 0.2 – 2.0 | 0.5 – 1.0 |
| Fine Sand | 0.02 – 0.2 | 0.1 – 0.25 |
| Silt | 0.002 – 0.02 | 0.002 – 0.05 |
| Clay | < 0.002 | < 0.002 |
0 Comments