🌦️ Moisture Index (MI) Climate Classifications
| S. No. | Climate Classification | MI Quantity |
|---|---|---|
| 1 | Per Humid (More Humid) | 100 and above |
| 2 | Humid | 20 to 100 |
| 3 | Moist Sub-Humid | 0 to 20 |
| 4 | Dry Sub-Humid | −33.3 to 0 |
| 5 | Semi-Arid | −66.7 to −33.3 |
| 6 | Arid | −100 to −66.7 |
| S. No. | Climate Classification | MI Quantity |
|---|---|---|
| 1 | Per Humid (More Humid) | 100 and above |
| 2 | Humid | 20 to 100 |
| 3 | Moist Sub-Humid | 0 to 20 |
| 4 | Dry Sub-Humid | −33.3 to 0 |
| 5 | Semi-Arid | −66.7 to −33.3 |
| 6 | Arid | −100 to −66.7 |
0 Comments