UNIVERSITY OF AGRICULTURAL SCIENCES, RAICHUR
Molecular Cell Biology
Qualifying Examination
MBB-503 2+0
Marks = 14.0
Match the following (0.5X12.0 = 6.0 Marks)
| Sl. No. | Description | Correct Match |
|---|---|---|
| 1. | Mitochondria | Site of protein synthesis |
| 2. | Vacuole | Power house of cell |
| 3. | Ribosome | Provides site, substrates for enzymatic reactions in the cell |
| 4. | Chloroplast | Stores food, water and waste |
| 5. | Cytoplasm | Pigment synthesis and storage |
| 6. | Prokaryotes | Photosynthesis |
| 7. | Chromoplasts | Devoid of compartments |
| 8. | Endoplasmic Reticulum | Separates chromosome pairs during mitosis |
| 9. | Centrioles | Controls all the cell activities |
| 10. | Nucleus | Synthesis of fats and lipids |
| 11. | Cilia | Storage and release of substances |
| 12. | Vesicles | Movement of cell |
Write note on the following (1x8 = 8.0 Marks):
-
Ribosome
-
Mitochondria
-
Cell wall
-
Cytoplasm
-
Nucleus
-
Endoplasmic reticulum
-
Plastid
-
Prokaryotic cell

0 Comments