| Crop | Critical Period (DAS) |
|---|---|
| Rice (lowland) | 35 |
| Rice (upland) | 60 |
| Sorghum | 30 |
| Finger millet | 15 |
| Pearl millet | 35 |
| Maize | 30 |
| Cotton | 35 |
| Sugarcane | 90 |
| Groundnut | 45 |
| Soybean | 45 |
| Onion | 60 |
| Tomato | 30 |
| Crop | Critical Period (DAS) |
|---|---|
| Rice (lowland) | 35 |
| Rice (upland) | 60 |
| Sorghum | 30 |
| Finger millet | 15 |
| Pearl millet | 35 |
| Maize | 30 |
| Cotton | 35 |
| Sugarcane | 90 |
| Groundnut | 45 |
| Soybean | 45 |
| Onion | 60 |
| Tomato | 30 |
0 Comments