| First / Topic | Variety / Discovery | Key Facts |
|---|---|---|
| Domestication of animal | Dog → Sheep → Goat | Around 8700 BC |
| Cultivated crop in world | Wheat → Barley | Around 7500 BC |
| Hybrid pigeonpea | ICPH-8 | ICRISAT, Hyderabad (1991) Cross: GMS-Prabhat × ICPL-161 |
| Hybrid sunflower | BSH-1 | Pro-Agro, 1980 |
| Hybrid cotton | H-4 (Surat Farm, Gujarat) |
World’s first commercial cotton hybrid (1970) Developed by C. T. Patel Cross: G-67 × American necterless |
| Semi-dwarf basmati rice | Pusa Basmati-1 (PB-1) |
IARI, 1989 World’s first semi-dwarf high-yielding basmati rice Also called “Todal” |
| Aromatic rice hybrid | Pusa RH-10 | IARI, 2001 – Superfine aromatic hybrid |
| Sorghum hybrid | CSH-1 | 1964 Cross: CK-64A × IS-84 |
| Public sector forage sorghum hybrid | Pusa Chari Hybrid-106 | IARI, 1996 |
| Mango hybrid (commercial) | Mallika | Nilam × Dashehari (IARI, 1971) |
| Viral disease described | Tobacco Mosaic Virus (TMV) | First plant virus discovered; infects Solanaceae |
| High-yielding dwarf rice | IR-8 | IRRI, Philippines (1966) |
| Superfine rice for saline/alkaline soil | Lunishree | CRRI, Cuttack (1992) |
| Zero tillage introduced | USA | First country |
| Interspecific cotton hybrid | Varalaxmi | World’s first interspecific cotton hybrid |
| Scented basmati for sodic soil | CSR-30 (Yamini) | Salt-affected soils |
| Tobacco hybrid | GTH-1 | Bid tobacco, GMS based (1997) |
| Sunflower hybrid | DSH-129 | MS-9 × AI |
| Maize hybrid | Ganga-2 | First maize hybrid in India |
| Hybrid mustard | PGSH-51 | First hybrid mustard in India |
| Transgenic plant in India | Tobacco & Tomato | 2002 |
| Plant pathologist of India | J. F. Dastur | Father of Indian Plant Pathology |
| Agriculture university | GB Pant University | Pantnagar, Uttarakhand (1960) |
0 Comments