Agricultural instruments and their uses
| Instrument | Measures / Used for |
|---|
| Altimeter | Height / Altitude |
| Aneroid Barometer | Atmospheric pressure |
| Anemometer | Wind speed / velocity |
| Atmometer | Leaf temperature |
| Auxanometer | Growth of plant |
| Barograph | Continuous atmospheric pressure |
| Campbell Stokes Recorder | Sunshine duration |
| Crescograph | Growth of plant |
| Cryometer | Measuring temperature below 0°C |
| Darsometer | Dew |
| Evaporimeter | Evapo-transpiration |
| Heliograph | Duration of bright sunshine hours |
| Hygrometer / Psychrometer | Relative humidity (RH) |
| Hydrometer | Relative density of liquids |
| Infra-red Thermometer | Canopy temperature |
| Infiltrometer | Infiltration |
| Irrometer | Water stress, soil moisture tension |
| Lactometer | Fat % in milk |
| Lysimeter | Evapo-transpiration (ET) |
| Planimeter | Area of an irregular figure |
| Penetrometer | Soil strength |
| Permeameter | Hydraulic conductivity |
| Potometer | Transpiration |
| Pressure Chamber / Thermocouple | Leaf water potential |
| Pressure Membrane Apparatus | Field capacity |
| Psychrometer | Leaf water potential / Relative humidity |
| Pycnometer | Soil specific gravity |
| Pyradiometer | Long and short wave radiation |
| Pyranometer | Total incoming solar radiation |
| Pyrheliometer | Direct solar radiation |
| Quantum Sensor | PAR (Photosynthetically Active Radiation) |
| Rain Gauge | Amount of rainfall |
| Spectrophotometer | Wavelength of light |
| Tensiometer | Soil moisture tension (0.8 bar) |
| Thermograph | Continuous measuring temperature |
| Wind Vane | Wind direction |
These below are Trending in Krishicode Website !!!!
Thursday, January 01, 2026
0 Comments