Arjuna Awardees of Karnataka
Arjuna Awardees of Karnataka (1975 Onwards)
| Sl. No. |
Awardee Name |
Year |
| 1 | B. P. Govind | 1975 |
| 2 | S. Rangaswamy | 1976 |
| 3 | G. R. Vishwanath | 1977 |
| 4 | Capt. C. C. Machaiah | 1978 |
| 5 | S. M. H. Kirmani | 1980 |
| 6 | Panda Muttana | 1985 |
| 7 | V. Shambagh | 1987 |
| 8 | Ashwini Nachappa | 1988 |
| 9 | K. C. Rosakutty | 1994 |
| 10 | Anil Kumble | 1995 |
| 11 | A. B. Subbaiah | 1996 |
| 12 | Ashish Ballal | 1997 |
| 13 | Reeth Abraham | 1998 |
| 14 | Rahul Dravid | 1999 |
| 15 | B. K. Venkatesh Prasad | 2000 |
| 16 | Suma Shirur | 2002 |
| 17 | J. J. Shobha | 2004 |
| 18 | Shikha Tandon | 2005 |
| 19 | Anup Sridhar | 2007 |
| 20 | Rehan Poona | 2009 |
| 21 | Vishal Gowda | 2010 |
| 22 | Ashwini Ponnappa | 2011 |
| 23 | Joshna Chinappa | 2012 |
| 24 | H. N. Girisha | 2014 |
| 25 | Mamata Poojary | 2015 |
| 26 | M. R. Poovamma | 2016 |
| 27 | V. R. Raghunath | 2017 |
| 28 | S. V. Sunil | 2018 |
| 29 | Rohan Bopanna | 2019 |
| 30 | Aditi Ashok | 2020 |
These below are Trending in Krishicode Website !!!!
Thursday, January 01, 2026
0 Comments