Classification of Irrigation Water Quality (Based on EC & pH)
| Quality of Water | EC (mmhos/cm) | pH |
|---|---|---|
| Excellent | 0.5 | 6.5 – 7.5 |
| Good | 0.5 – 1.5 | 7.5 – 8.0 |
| Fair | 1.5 – 3.0 | 8.0 – 8.5 |
| Poor | 3.0 – 5.0 | 8.5 – 9.0 |
| Very Poor | 5.0 – 6.0 | 9.0 – 10.0 |
| Unsuitable | > 6.0 | > 10.0 |
| Quality of Water | EC (mmhos/cm) | pH |
|---|---|---|
| Excellent | 0.5 | 6.5 – 7.5 |
| Good | 0.5 – 1.5 | 7.5 – 8.0 |
| Fair | 1.5 – 3.0 | 8.0 – 8.5 |
| Poor | 3.0 – 5.0 | 8.5 – 9.0 |
| Very Poor | 5.0 – 6.0 | 9.0 – 10.0 |
| Unsuitable | > 6.0 | > 10.0 |
0 Comments