| Name of Variety / Hybrid | Salient Features | Recommended Areas |
|---|---|---|
| IARI, New Delhi | ||
| Pusa Ageti | Tropical type producing seeds under subtropical conditions. Forms marketable heads at 15–30°C (day temperature not above 35°C). Suitable for March and Aug–Oct planting in northern plains. Head weight 600–1200 g. Ready for harvest in 75–90 days after transplanting. Yield 110–330 q/ha. | All over India |
| Pusa Drum Head | Large flat heads (3–4 kg). Cover leaves light green. Field resistant to black leg (Phoma lingam). Ready for harvest 80–90 days after transplanting. Yield about 300 q/ha. | All over India |
| Golden Acre | Plants with short stalk and small frame. Heads round and very compact. Dark green cup-shaped leaves with prominent veins. Ready in 60–75 days after transplanting. Yield about 250 q/ha. | All over India |
| Pusa Mukta | Plants with short stalk. Heads flattish round and medium sized. Leaves light green with slightly wavy margins. Resistant to black rot (Xanthomonas campestris). Ready in 70–75 days after transplanting. Yield about 300 q/ha. | Punjab, U.P., Bihar, West Bengal and Assam |
| KGMR-1 | Round compact green heads with outer leaf crimping. Leaves medium waxy, slightly serrated. Early heading (about 60 days) with good field holding capacity after maturity (about 20 days). Yield 350–400 q/ha. | Punjab, U.P., Bihar, Himachal Pradesh and Uttarakhand |
0 Comments