| Name of Variety / Hybrid | Salient Features | Recommended Areas |
|---|---|---|
| IARI, New Delhi | ||
| Pusa Bharati | Leaves smooth, tender and green without red pigmentation. Higher vitamin B and C content than Pusa Jyoti. First picking after 30–40 days. Recommended for winter and early spring cultivation in North India. Yield about 500 q/ha. | All over India |
| Pusa Jyoti | Leaves thick, dark green, fleshy, puckered and giant sized with wavy margins. Late bolting variety rich in vitamins and minerals. Suitable for September sowing. Yield about 425 q/ha. | All over India |
| Pusa Harit | Plants erect with upright thick dark green leaves having slightly wavy margins and short petiole. Quick regeneration after cuttings and very late bolting. Under hill conditions it can provide leaf cuttings throughout the year. Yield about 260 q/ha. | All over India |
| TNAU, Coimbatore | ||
| Ooty-1 | Variety rich in carotene and vitamins with good nutritional quality. | Tamil Nadu |
0 Comments