| Name of Variety / Hybrid | Salient Features | Recommended Areas |
|---|---|---|
| IARI, New Delhi | ||
| Pusa Nasdar | Mid-season variety, flowering in about 50 days with 15–20 fruits per vine. Fruits ridged and light green. More suitable for rainy season. | All over India |
| Pusa Nutan | Fruits long (25–30 cm), straight and attractive green. Average fruit weight about 105 g. Flesh tender and suitable for spring–summer and kharif seasons. Average yield 160 q/ha. Maturity 45–50 days. | NCR |
| HAU, Hisar (Haryana) | ||
| Hisar Kalitori | Early long, thin and straight fruited variety. Tolerant to powdery mildew and suitable for rainfed areas. Average yield 80–100 q/ha. | Haryana |
| JAU, Junagadh (Gujarat) | ||
| GJRGH-1 | Fruits long with green colour. Suitable for kharif season. Average yield 113.30 q/ha. | Middle Gujarat |
| AAU, Anand (Gujarat) | ||
| Gujarat Anand Ridge Gourd-1 | Fruits medium sized and elliptical with green skin. Shows less mosaic and downy mildew disease reaction. Average yield 150.70 q/ha. | Middle Gujarat |
| GBPUA&T, Pantnagar | ||
| Pant Torai-1 | Main vine about 5 m long. Fruits 15–20 cm long and club shaped. First harvest in about 65 days. Specifically suitable for rainy season. Yield potential about 100 q/ha. | U.P. and Uttarakhand |
| TNAU, Coimbatore | ||
| CO 1 | Fruits long (60–75 cm), light green weighing about 300 g each. Average yield 14 t/ha. | Tamil Nadu |
| CO 2 | Fruits very long (about 1 m), green and fleshy. Average yield 25 t/ha. | Tamil Nadu |
| PKM-1 | Fruits long, dark green with shallow grooves. Average yield 28 t/ha. | Tamil Nadu |
0 Comments