Facts About Karnataka state
| No |
Information |
Answer |
| 1 | India’s highest waterfall in Karnataka | Jog Falls |
| 2 | India’s largest Gumbaz | Gol Gumbaz, Vijayapura |
| 3 | India’s tallest statue | Gomateshwara, Shravanabelagola |
| 4 | Karnataka’s biggest city | Bengaluru |
| 5 | Most populous district | Bengaluru Urban |
| 6 | Largest temple in Karnataka | Sri Kanteshwara Temple, Nanjangud |
| 7 | Largest zoo | Sri Jayachamarajendra Zoo, Mysuru |
| 8 | Famous palace | Mysuru Palace |
| 9 | Famous garden | Brindavan Gardens |
| 10 | Biggest building | Vidhana Soudha, Bengaluru |
| 11 | Highest peak | Mullayanagiri |
| 12 | Largest seaport | New Mangaluru Port |
| 13 | Biggest bird sanctuary | Ranganathittu |
| 14 | Famous tourist place | Mysuru |
| 15 | Highest rainfall | Agumbe |
| 16 | Famous hill stations | Nandi Hills, Kemmannugundi |
| 17 | First full literacy district | South Canara |
| 18 | River with big electricity project | Sharavathi |
| 19 | River basin with more irrigation | Cauvery |
| 20 | Holy river | Cauvery |
| 21 | Highest circulated Kannada daily | Andolana (Mysuru) |
| 22 | City with mining station | Mysuru |
| 23 | Largest stadium | Chinnaswamy Stadium |
| 24 | Major irrigation project | Upper Krishna Project |
| 25 | Highest literary award | Pampa Award |
| 26 | Ancient poet | Pampa |
| 27 | Highest civilian award | Karnataka Ratna |
| 28 | Jnanpith awardees | Eight |
| 29 | First Jnanpith awardees | Kuvempu & D.R. Bendre |
| 30 | Padma award winners | Sir M. Visvesvaraya, C.V. Raman, Bheemsen Joshi, C.N.R. Rao |
| 31 | First University | University of Mysuru |
| 32 | First medical college | Mysuru Medical College |
| 33 | Most populous district | Bengaluru Urban |
| 34 | Least populous district | Coorg |
| 35 | High Court location | Bengaluru |
| 36 | First Jnanpith award winner | Kuvempu |
| 37 | First underground station | Varahi |
| 38 | District without railway | Coorg |
| 39 | Founder of Bengaluru | Kempegowda |
| 40 | District with five rivers | Vijayapura |
| 41 | Famous for cotton mills | Davanagere |
| 42 | Mysuru Tiger | Tippu Sultan |
| 43 | Karnataka Gandhi | Hardekar Manjappa |
| 44 | First college | Central College, Bengaluru |
| 45 | First electricity city | Bengaluru |
| 46 | First Commander-in-Chief | Gen. Cariappa |
| 47 | Salt Satyagraha place | Ankola |
| 48 | Kadala Theerada Bhargava | Dr. K. Shivaram Karanth |
| 49 | Highest Urdu producer district | Kalaburagi |
| 50 | Jain Kashi | Moodbidri |
| 51 | Highest Hanuman statue | Mysuru |
| 52 | Largest Banyan tree | Ramnagar |
| 53 | Vidhana Soudha builder | Kengal Hanumanthaiah |
| 54 | First hydroelectric station | Shivanasamudra |
| 55 | First bank | Chitradurga (1868) |
| 56 | Highest iron ore | Kudremukh |
| 57 | Lac factory | Mysuru |
| 58 | First printing press | Bengaluru |
| 59 | Biggest book house | Sapna Book House |
| 60 | Father of Carnatic music | Purandaradasa |
| 61 | First Kannada novel | Indira |
| 62 | Pampa Award winner | Kuvempu |
| 63 | First CM of Mysuru state | K.C. Reddy |
| 64 | Reorganized Mysuru CM (1956) | S. Nijalingappa |
| 65 | First Deputy CM | S.M. Krishna |
| 66 | Major irrigation project | Krishna Raja Sagar |
| 67 | Highest dam | Supa Dam |
| 68 | Eye operation record doctor | Dr. M.C. Modi |
| 69 | Largest tank | Shanthi Sagar |
| 70 | Largest tunnel | Bagur Tunnel |
| 71 | Capital of Mysuru Wodeyars | Srirangapatna |
| 72 | National poets | Kuvempu, Govinda Pai, G.S. Shivarudrappa |
| 73 | Coffee Bowl of South India | Chikkamagaluru |
These below are Trending in Krishicode Website !!!!
Thursday, January 01, 2026
0 Comments