Leading Indian States in Crop Production by Crop Type
| S.No | Crop | Leading State |
|---|
| 1 | Apple | Jammu & Kashmir |
| 2 | Rice | West Bengal |
| 3 | Bajra | Rajasthan |
| 4 | Bamboo | Assam |
| 5 | Banana | Tamil Nadu |
| 6 | Barley | Uttar Pradesh |
| 7 | Cashewnut | Kerala |
| 8 | Chillies | Maharashtra |
| 9 | Cotton | Gujarat |
| 10 | Wheat | Uttar Pradesh |
| 11 | Pulses | Madhya Pradesh |
| 12 | Groundnut | Gujarat |
| 13 | Coconut | Kerala |
| 14 | Mustard | Rajasthan |
| 15 | Onion | Maharashtra |
| 16 | Sugarcane | Uttar Pradesh |
| 17 | Soybean | Madhya Pradesh |
| 18 | Tobacco | Andhra Pradesh |
| 19 | Wheat | Uttar Pradesh |
| 20 | Sunflower | Karnataka |
| 21 | Tea | Assam |
| 22 | Mango | Uttar Pradesh |
| 23 | Coconut | Kerala |
| 24 | Spices | Andhra Pradesh |
| 25 | Vegetables | West Bengal |
| 26 | Fruits | Andhra Pradesh |
| 27 | Saffron | Jammu & Kashmir |
| 28 | Coffee | Karnataka |
These below are Trending in Krishicode Website !!!!
Thursday, January 01, 2026
0 Comments