| Name of Variety / Hybrid | Salient Features | Recommended Areas |
|---|---|---|
| IARI, New Delhi | ||
| Pusa Purple Long | Fruits long (20–25 cm), purple, glossy and tender. Suitable for summer and autumn seasons. Average yield 280–310 q/ha. | Punjab, U.P., Bihar, Rajasthan, Gujarat, Haryana, Delhi, M.P., Maharashtra, Karnataka, Tamil Nadu and Kerala |
| Pusa Purple Cluster | Purple stem with purplish green foliage, non-spiny plants. Fruits 10–12 cm long, deep purple, borne in clusters of 4–9 fruits. Field resistant to bacterial wilt. First picking 60–65 days after transplanting. Yield about 250 q/ha. | All over India |
| Pusa Kranti | Derived from cross (PPL × Hyderpur) × Wynad Giant. Fruits oblong, 15–20 cm long, dark purple with shining green calyx and less seeds. Yield 275–300 q/ha. | Punjab, U.P. and Bihar |
| Pusa Uttam | Semi-upright vigorous plants without spines. Fruits oval, medium-large, glossy dark purple with green peduncle. Single fruit weight 250–300 g. Yield potential 425–450 q/ha. | Maharashtra and Gujarat |
| Pusa Bindu | Plants 55–60 cm tall with green leaves. Fruits borne in clusters of 4–5 with average fruit weight 125 g. Yield potential 250–300 q/ha. | Maharashtra and Gujarat |
| Pusa Upkar | Semi-upright plants (about 70 cm tall) with 5–6 branches. Fruits round (9 cm diameter), dark purple and each weighing about 300 g. Average yield 650–670 q/ha. | Punjab, U.P. and Bihar |
| Pusa Ankur | Semi-upright plants about 65 cm tall with 6–8 branches. Fruits small, round and purple. Average yield 560–580 q/ha. | M.P. and Maharashtra |
| Pusa Shyamla | Fruits long, glossy and attractive dark purple weighing 80–90 g. Maturity 50–55 days. Average yield 390 q/ha. | Punjab, Uttarakhand and Bihar |
| DBL-02 | Non-spiny plants with erect branches and light purple pigmentation on young leaves. Fruits long violet-purple with rounded distal end, weighing 80–90 g. Maturity 55 days after transplanting. Average yield 40 t/ha. | Delhi, Punjab and Haryana |
| Name of Variety / Hybrid | Salient Features | Recommended Areas |
|---|---|---|
| Pusa Anupama | Plants medium tall with slightly violet tinged stem and foliage; leaves with purple ribs. Fruits cylindrical, tender, purple, borne in clusters of 3–5 fruits. Resistant to bacterial wilt. First picking 65–70 days after transplanting. Average yield 370 q/ha. | Kerala, Tamil Nadu and Karnataka |
| Pusa Hybrid-5 | Vigorous non-spiny plants with semi-erect branches. Fruits long, glossy dark purple with partially pigmented peduncle, weighing about 100 g. First picking 80–85 days after sowing. Average yield 520–540 q/ha. | Bihar, Punjab, Rajasthan, U.P., West Bengal, Delhi, Haryana, H.P., J&K, M.P., Chhattisgarh, Tamil Nadu, Kerala and Karnataka |
| Pusa Hybrid-6 | Non-spiny semi-erect vigorous plants with branching and slight pigmentation on younger leaves. Fruits round, glossy violet purple with partially pigmented peduncle, weighing 200–250 g. First picking 85–90 days after sowing. Yield 450–470 q/ha. | Bihar, Punjab, Rajasthan, U.P., West Bengal, Delhi, Haryana, H.P., J&K, M.P., Chhattisgarh, Tamil Nadu, Kerala, Karnataka and Andhra Pradesh |
| Pusa Hybrid-9 | Plants green, non-spiny with strong erect branches and slight pigmentation on young leaves. Fruits oval round, glossy dark purple, weighing about 300 g. First picking around 90 days. Average yield 675–700 q/ha. | Gujarat and Maharashtra |
| DBHL-20 | Fruits long, glossy dark purple weighing 90–100 g. First harvest about 55 days after transplanting. Average yield 524 q/ha. | Punjab, Delhi, Uttar Pradesh and Bihar |
| IIHR, Bengaluru | ||
| Arka Anand | High yielding F1 hybrid resistant to bacterial wilt. Fruits green, medium long with excellent cooking quality. Yield 55–60 t/ha in about 140 days. | Rajasthan, Gujarat, Haryana, Delhi, M.P., Maharashtra, Karnataka, Tamil Nadu and Kerala |
| Arka Navneeth | High yielding F1 hybrid producing large purple oblong fruits weighing about 450 g. Yield 65–75 t/ha in about 160 days. | H.P., J&K, Hills of U.P., West Bengal, Assam, Punjab, Tarai region of U.P., Bihar, Jharkhand, Rajasthan, Gujarat, Haryana, Delhi, M.P., Maharashtra, Karnataka, Tamil Nadu and Kerala |
| Arka Sheel | Fruits medium sized with deep shining purple skin. Calyx fleshy and green with solitary bearing habit. Average yield about 38 t/ha. | Karnataka, Tamil Nadu and Kerala |
| Name of Variety / Hybrid | Salient Features | Recommended Areas |
|---|---|---|
| IIHR, Bengaluru | ||
| Arka Kusumakar | Fruits small, green and borne in clusters. Soft texture with good cooking quality. Average yield 40 t/ha. | Punjab, Tarai region of U.P., Bihar, Jharkhand, Rajasthan, Gujarat, Haryana, Delhi, Karnataka, Tamil Nadu and Kerala |
| Arka Shirish | Fruits green and extra long with solitary bearing habit. Average yield 39 t/ha. | Karnataka, Tamil Nadu and Kerala |
| Arka Nidhi | Purple tender fruits with slow seed maturity and no bitter principles. Resistant to bacterial wilt. Average yield 48.5 t/ha. | Karnataka, Tamil Nadu and Kerala |
| Arka Keshav | Red purple glossy fruits with green calyx. Leaves green with purple base and veins. Fruits tender with slow seed maturity and no bitter taste. Resistant to bacterial wilt. Average yield 45 t/ha. | Karnataka |
| Arka Neelkanth | Tender fruits with slow seed maturity and no bitter principles. Resistant to bacterial wilt. Average yield 43 t/ha. | Karnataka |
| IIVR, Varanasi | ||
| Kashi Sandesh | Plants with green stems and purplish green leaves. Fruits purple, medium round, about 12.4 cm long and 10.2 cm diameter weighing 225 g. Picking starts about 76 days after transplanting. Average yield 780 q/ha. | All over India |
| Kashi Taru | Tall erect plants (120–130 cm). Fruits long purple, about 31 cm long and 5 cm diameter. Picking starts 75–80 days after transplanting. Average yield 700–750 q/ha. | Uttar Pradesh and Jharkhand |
| Kashi Prakash | Semi upright plants with green stems and leaves. Fruits attractive with light green spots and spiny calyx. Average fruit weight about 190 g. Picking begins 80–82 days after transplanting. Yield 650–700 q/ha. | Uttar Pradesh and Jharkhand |
| Kashi Komal | Semi upright plants (90–100 cm) with light green stem and leaves. Fruits light purple, soft textured, about 13 cm long and 3 cm diameter. Picking starts 65–70 days after transplanting. Average yield 800 q/ha. | All over India |
| HAU, Hisar | ||
| PH-4 | Bushy plants. Fruits medium long to long and thin, deep purple with light green flesh. Average yield 250–300 q/ha. | All over India |
| BR-112 | Bushy plants with round bright purple fruits and fleshy texture. Average yield 250 q/ha. | All over India |
| Hisar Shyamal | Fruits round, bright dark purple in colour. Average yield 300–325 q/ha. | All over India |
| Hisar Pragati | Suitable for summer season. Fruits long, bright dark purple in colour. Average yield 325–350 q/ha. | Haryana |
| Name of Variety / Hybrid | Salient Features | Recommended Areas |
|---|---|---|
| Hisar Jamuni | Fruits oblong, bright dark purple in colour and high yielding. Average yield 260–280 q/ha. | Haryana |
| HLB-12 | Tolerant to high temperature and shoot and fruit borer. Average yield 200 q/ha. | Haryana |
| JAU, Junagadh | ||
| GJB-3 | Fruits medium to big, oval in shape with green colour and good shine. Suitable for late kharif (15 Aug – 15 Sept). Average yield 394 q/ha. | Gujarat |
| AAU, Jorhat (Assam) | ||
| JC-1 | Tall plants with non-spiny pedicel. Fruits long, medium sized, purple with pointed apex. Tolerant to bacterial wilt, phomopsis blight, little leaf virus and borer. Maturity about 130 days. Yield 336 q/ha. | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura |
| JC-2 | Tall plants with spiny pedicel. Fruits large oblong, purple with blunt apex. Tolerant to bacterial wilt, phomopsis blight, little leaf virus and borer. Maturity 130 days. Yield 350 q/ha. | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura |
| AAU, Anand (Gujarat) | ||
| GBH-1 | Fruits dark purple with single green stylar spot at apex. Hybrid tolerant to shoot and fruit borer. Average yield 578 q/ha. | Punjab, Tarai region of U.P., Bihar, Jharkhand, Rajasthan, Gujarat, Haryana, Delhi, M.P. and Maharashtra |
| Oblong Brinjal-1 | Fruits attractive with better shape and size, black in colour with shining surface. Moderately tolerant to leaf diseases. Average yield 486 q/ha. | Middle Gujarat |
| Anand Brinjal Small Round-2 | Small round fruits, light pinkish and shiny with non-spiny calyx. Average yield 408 q/ha. | M.P. and Maharashtra |
| GBUA&T, Pantnagar | ||
| Pant Samrat | Long fruited variety with dark purple medium-long fruits in clusters. Plants tall (80–100 cm) and robust with purplish green young leaves. First picking about 70 days after transplanting. Resistant to phomopsis blight and bacterial wilt. Yield potential 300 q/ha. | All over India |
| Pant Rituraj | Fruits purple, round with slight tapering at bottom. First picking about 60 days after transplanting. Suitable for winter and summer seasons and prolific bearer. Yield potential 300 q/ha. | H.P., J&K, Hills of U.P., Punjab, Tarai region of U.P., Bihar and Jharkhand |
| Pant Brinjal Hybrid-1 | Fruits long, bright deep purple with soft flesh and cluster bearing. Resistant to bacterial wilt and phomopsis blight and less susceptible to shoot and fruit borer. First picking 70–75 days after transplanting. Yield about 600 q/ha. | Hills and plains of U.P. and Uttarakhand |
| Name of Variety / Hybrid | Salient Features | Recommended Areas |
|---|---|---|
| MPKV, Rahuri | ||
| Krishna | Plants tall and hardy, resistant to lodging. Fruits egg-shaped, spiny, purple with white stripes. Suitable for kharif and summer seasons. Average yield 480 q/ha. | Maharashtra |
| Phule Harit | Fruits green with white patch at apical end. Suitable for kharif and summer seasons. Average yield 200 q/ha. | Maharashtra |
| Phule Arjun | Fruits green with purple and white stripes, oval and spiny. Suitable for kharif and summer seasons. Average yield 450 q/ha. | Maharashtra |
| TNAU, Coimbatore | ||
| CO 1 | Fruits light green with white base and oblong shape. Medium sized fruits (50–60 g) with good keeping quality. Average yield 24 t/ha. | Tamil Nadu |
| MDU 1 | Fruits round, bright purple, weighing about 280 g. Average yield 34 t/ha. | Tamil Nadu |
| PKM 1 | Fruits medium sized, drought tolerant and suitable for long distance transport. Average yield 34 t/ha. | Tamil Nadu |
| CO 2 | Fruits oblong with brown stripes. Suitable for Periyar and Coimbatore districts. Average yield 35 t/ha. | Tamil Nadu |
| KKM 1 | Fruits egg shaped, milky white, borne in clusters of 2–4. Average yield 37 t/ha. | Tamil Nadu |
| COBH 1 | Fruits slightly oblong, glossy violet. Average yield 56 t/ha. | Tamil Nadu |
| PPI 1 | Fruits oblong, pale green and moderately resistant to shoot and fruit borer and wilt. Average yield 45 t/ha. | Tamil Nadu |
| COBH 2 | F1 hybrid (EP65 × Pusa Uttam). Fruits medium sized, oblong, dark violet weighing 55–60 g. Average yield 60 t/ha. | Tamil Nadu |
| PLR (BR) 2 | Selection from Sevanthampatti local. Fruits oval, dark purple with pink tinge and glossy. Average yield 38 t/ha. | Tamil Nadu |
| TNAU Brinjal VRM 1 | Pure line selection. Fruits oval, glossy pink with green tinge at distal end. Average yield 45 t/ha. | Tamil Nadu |
| CSAUA&T, Kanpur | ||
| Azad B-2 | Fruits round, bright purple and resistant to phomopsis fruit rot. Average yield 350–400 q/ha. | Punjab, Tarai region of U.P., Uttarakhand, Bihar and Jharkhand |
| Azad B-3 | Fruits long cylindrical, shining purple. Average yield 400–450 q/ha. | Punjab, Tarai region of U.P., Uttarakhand, Bihar and Jharkhand |
| Azad B-4 | Fruits round, light purple with green calyx. Average yield 300–350 q/ha. | Punjab, Tarai region of U.P., Uttarakhand, Bihar and Jharkhand |
| Azad Hybrid | Fruits long, bright purple with green calyx. Average yield 500–550 q/ha. | Punjab, Tarai region of U.P., Uttarakhand, Bihar and Jharkhand |
0 Comments