🌾 General Agriculture (Krishicode)
Water Saving & Yield increase Percentage Under Sprinkler Irrigation System
| Crops | Water Saving (%) | Yield Increase (%) |
|---|---|---|
| Bajra | 56 | 19 |
| Barley | 56 | 16 |
| Bhindi | 28 | 23 |
| Cabbage | 40 | 3 |
| Cauliflower | 35 | 12 |
| Chillies | 33 | 24 |
| Cotton | 36 | 50 |
| Crops | Water Saving (%) | Yield Increase (%) |
|---|---|---|
| Bajra | 56 | 19 |
| Barley | 56 | 16 |
| Bhindi | 28 | 23 |
| Cabbage | 40 | 3 |
| Cauliflower | 35 | 12 |
| Chillies | 33 | 24 |
| Cotton | 36 | 50 |
0 Comments