First Satellites Countrywise
| S.No. |
Event |
Name of the Satellite |
Date |
| 1 | First Satellite | Sputnik (USSR) | 04 Oct 1957 |
| 2 | First American Satellite | Explorer 1 | 01 Feb 1958 |
| 3 | First British Satellite | Ariel 1 | 26 Apr 1962 |
| 4 | First Canadian Satellite | Alouette 1 | 01 Sep 1962 |
| 5 | First Italian Satellite | San Marco 1 | 15 Dec 1964 |
| 6 | First French Satellite | Asterix | 26 Nov 1965 |
| 7 | First Japanese Satellite | Osumi | 11 Feb 1970 |
| 8 | First Chinese Satellite | Dong Fang Hong 1 | 24 Apr 1970 |
| 9 | First Indian Satellite | Aryabhata | 19 Apr 1975 |
| 10 | First Israeli Satellite | Ofeq 1 | 19 Sep 1988 |
| 11 | First Iranian Satellite | Sina 1 | 28 Oct 2005 |
These below are Trending in Krishicode Website !!!!
Thursday, January 01, 2026
0 Comments