Important Facts about Earth
| Important Facts about the Earth |
Value |
| Mass of the Earth | 5.880 × 10²¹ tons |
| Density of the Earth | 5.517 times that of water |
| Volume of the Earth | 1.083 × 10¹² cubic km |
| Approximate Age of Earth | 4500 million years |
| Total Surface Area of Earth | 512,07,000 sq km |
| Total Land Hemisphere on Earth | 149,526,000 sq km |
| Total Water Hemisphere on Earth | 362,544,000 sq km |
| Diameter at the Equator | 12,755 km |
| Diameter at the Poles | 12,712 km |
| Mean Diameter | 12,734 km |
| Mean Distance from the Sun | 149,407,000 km |
| Time for Rotation on its Own Axis | 23 hours, 56 min, 4.09 sec |
| Period for Revolution around the Sun | 365 days, 5 hours, 48 min, 45.51 sec |
| Highest Point of Land Surface | Mt. Everest (8,848 m) |
| Lowest Point of Land Surface | Shores of Dead Sea (396 m below sea level) |
| Greatest Ocean Depth | Mariana Trench, east of Philippines (11,033 m below sea level) |
These below are Trending in Krishicode Website !!!!
0 Comments