State and their state Animals
| S. No. |
State Name |
State Animal |
| 1 | Andhra Pradesh | Blackbuck |
| 2 | Arunachal Pradesh | Mithun |
| 3 | Assam | Indian One-horned Rhino |
| 4 | Bihar | Gaur |
| 5 | Chhattisgarh | Wild Buffalo |
| 6 | Goa | Gaur |
| 7 | Gujarat | Asiatic Lion |
| 8 | Haryana | Blackbuck |
| 9 | Himachal Pradesh | Snow Leopard |
| 10 | Jharkhand | Elephant |
| 11 | Karnataka | Elephant |
| 12 | Kerala | Elephant |
| 13 | Madhya Pradesh | Swamp Deer (Barasingha) |
| 14 | Maharashtra | Giant Squirrel |
| 15 | Manipur | Sangai |
| 16 | Meghalaya | Clouded Leopard |
| 17 | Mizoram | Serow |
| 18 | Nagaland | Mithun |
| 19 | Odisha | Sambhar Deer |
| 20 | Punjab | Blackbuck |
| 21 | Rajasthan | Chinkara |
| 22 | Sikkim | Red Panda |
| 23 | Tamil Nadu | Nilgiri Tahr |
| 24 | Telangana | Spotted Deer (Jinka) |
| 25 | Tripura | Phayre’s Langur |
| 26 | Uttarakhand | Musk Deer |
| 27 | Uttar Pradesh | Swamp Deer (Barasingha) |
| 28 | West Bengal | Fishing Cat |
These below are Trending in Krishicode Website !!!!
Thursday, January 01, 2026
0 Comments