Varieties of Groundnut Recommended for Karnataka
| Sl. No. | Variety | Pedigree / Origin |
|---|---|---|
| 1 | Spanish Improved | Selection from Spanish peanut |
| 2 | S 206 | Selection from Manvi local |
| 3 | Dh-8 | Selection from RS-144 |
| 4 | S-230 (Spreading type) | Selection from Tandur local |
| 5 | TMV-2 | - |
| 6 | HG-8 | Selection from Small Japan |
| 7 | TG-1 (Vikram) | X-ray mutant from Spanish improved |
| 8 | DH-3-30 | Selection from cross Spanish improved × US-4 |
| 9 | TMV-10 | Natural mutant from Argentina |
| 10 | M-13 | Selection from NC 13 |
| 11 | JL-24 (Phule Pragati) | Selection from EC-94943 (Taiwan) |
| 12 | Kadari-3 | Selection from Robut 33 |
| 13 | KRG-1 | Selection from Argentina |
| 14 | ICGS-11 | Selection from Robut 33-1 |
| 15 | VRI-2 | Selection from cross JL-24 × Co-2 |
| 16 | K-134 | Selection from K-3 × JL-24 |
0 Comments