Farm Implements and Their Field Capacity
| Name of Implements | Field Capacity (per 8 hours) |
|---|---|
| Spring Type Cultivator | 3 to 4 ha/day |
| Rigid Type Cultivator | 4 ha/day |
| Sweep (Animal Drawn Cultivator) | 1.75 to 2.5 ha/day |
| Tractor Drawn Ridger | 2 ha/day |
| Post Hole Digger (Tractor Operated) | 90 pits/hour |
| Tractor Drawn Channel Former | 1.2 to 1.5 ha/hr |
| Tractor Drawn Bed Furrow Former | 3–3.5 ha/day |
| Bullock Drawn Seed Planter | 1 ha/day |
| Tractor Drawn Cultivator Seed Planter | 4 ha/day |
| Power Tiller Operated Air Assisted Seed Drill | 2 to 2.5 ha/day |
| Tractor Drawn Air Assisted Seed Drill | 5 ha/day |
| Power Tiller Operated Groundnut Harvester | 0.8 ha/day |
| Tractor Drawn Groundnut Harvester | 2.0 ha/day |
| Potato Planter (Automatic Seed Dropping) | 6000–14000 potatoes/hr |
| Potato Planter (Semi-Automatic) | 0.15–0.35 ha/hr |
| Manual Rice Planter | 0.25 ha/day |
| Self-Propelled Paddy Transplanter |
Planting capacity: 0.4–0.8 ha/day Power requirement: 1.2–1.8 hp petrol engine |
| Self-Propelled Paddy Harvester | 1.5 ha/day |
| Improved Direct Paddy Seeder | 1.1 ha/day |
| Seed Cum Fertilizer Drill for Paddy |
Suitable for direct sowing and fertilizer application Field capacity: 1 ha/day |
| Engine Operated Weeder |
3 hp petrol/kerosene engine Field capacity: 0.75–1.0 ha/day |
| Engine Operated Rotary Tiller |
Walking type tiller with 3 hp engine Field capacity: 0.75–1.0 ha/day Depth of cut: 8–12 cm |
0 Comments