Physicochemical Properties of Milk
Milk: A whole, fresh, clean lacteal secretion obtained by complete milking of healthy animals.
| SN | Properties | Cow Milk | Buffalo Milk |
|---|---|---|---|
| 1 | Acidity | 0.13 to 0.14 | 0.14 to 0.15 |
| 2 | pH | 6.4 to 6.6 | 6.7 to 6.8 |
| 3 | Specific Gravity (at 60°F) | 1.028 to 1.030 | 1.030 to 1.032 |
| 4 | Freezing Point | −0.547 °C | −0.549 °C |
| 5 | Boiling Point | 100.17 °C | 100.17 °C |
| 6 | Colour of Milk | Yellowish creamy white | Creamy white |
| 7 | Refractive Index | 1.3440 to 1.3480 at 20°C | 1.3440 to 1.3480 at 20°C |
| 8 | Specific Heat | 0.938 cal. at 15°C, 0.930 cal. at 40°C and 0.920 cal. at 0°C | |
| 9 | Viscosity |
1.5 to 1.7 times more viscous than water
(Water: 1.005 centipoises at 20°C) |
|
0 Comments