Planting material or seed rate of Horticultural Crops
| Crop Name |
Planting Material / Season |
Seed Rate / Quantity |
| Vegetables (General) |
| Tomato | General | 400-500 gm |
| Tomato (Hybrid) | Hybrid | 100-150 gm |
| Brinjal | General | 300-400 gm |
| Brinjal (Hybrid) | Hybrid | 150-200 gm |
| Chilli | General | 1-1.5 kg/ha |
| Sweet Chilli | General | 250 gm |
| Cole Crops & Others |
| Cabbage | General | 375 gm |
| Cauliflower | General | 500 gm |
| Knol-khol | General | 1.0-1.5 kg/ha |
| Broccoli | General | 400-500 gm |
| Brussel Sprout | General | 350-400 gm |
| Okra (Bhendi) |
| Okra | Kharif | 10-12 kg/ha |
| Okra | Summer | 18-20 kg/ha |
| Okra | Hybrid | 2.5 kg/ha |
| Cucurbits (Melons & Gourds) |
| Cucumber | General | 2.0-2.5 kg/ha |
| Muskmelon | General | 1.5-2.0 kg/ha |
| Watermelon | General | 4.0-4.5 kg/ha |
| Bitter Gourd | General | 4.5-6 kg |
| Bottle Gourd | General | 6-8 kg |
| Ash Gourd | General | 5-7 kg |
| Sponge / Ridge Gourd | General | 4-5 kg |
| Pumpkin | General | 5-6 kg |
| Pointed Gourd (Parwal) | Cuttings | 2000-2500 cuttings/ha |
| Ivy Gourd (Kundru) | Cuttings | 1100-1200 cuttings/ha |
| Beans & Legumes |
| French Bean (Bush type) | Bush | 65 kg/ha |
| French Bean (Pole type) | Pole | 25-30 kg/ha |
| Cluster Bean | General | 30-40 kg/ha |
| Indian Bean (Semi) | General | 20-30 kg |
| Cow pea | Kharif | 12-15 kg/ha |
| Cow pea | Summer | 20-25 kg/ha |
| Bulbs, Tubers & Spices |
| Onion | Kharif | 18-20 kg |
| Onion | Rabi | 10-12 kg |
| Garlic | Cloves | 500 kg/ha |
| Potato | Tubers | 10-15 q/ha |
| TPS Potato | Seeds | 100-120 gm/ha |
| Sweet Potato | Vine cuttings | 30,000-40,000 cuttings/ha |
| Elephant Foot Yam | Corms | 3500 kg/ha |
| Tapioca | Setts | 17,000 setts/ha |
| Ginger | Rhizomes | 1500-1800 kg/ha |
| Turmeric | Rhizomes | 2500 kg/ha |
| Spices & Others |
| Coriander | Irrigated | 10-12 kg/ha |
| Coriander | Rainfed | 20-25 kg/ha |
| Cumin | Seeds | 8-10 kg/ha |
| Fennel | Direct Sown | 9-12 kg/ha |
| Fennel | Transplanting | 3-4 kg |
| Black Pepper | Runner shoots | - |
| Cardamom | Sucker | - |
These below are Trending in Krishicode Website !!!!
Wednesday, September 03, 2025
Thursday, January 01, 2026
Thursday, January 01, 2026
0 Comments