Major Hill Stations of Karnataka
| Hill Station |
District |
Height (in Mtrs) |
| Mullayanagiri | Chikkamagaluru | 1913 |
| Bababudangiri | Chikkamagaluru | 1894 |
| Kudremukha | Chikkamagaluru | 1892 |
| Devarayanadurga | Tumakuru | 1200 |
| Rudragiri | Kodagu | 1751 |
| Pushpagiri | Kodagu | 1713 |
| Tadiyandamol | Kodagu | 1677 |
| Ballalarayana Durga Hills | Chikkamagaluru | 1500 |
| Nandi Hills | Chikkaballapur | 1492 |
| Biligirirangana Hills | Chamarajanagar | 1492 |
| Varahaparvata | Chikkamagaluru | 1467 |
| Gopalaswamy Betta | Chamarajanagar | 1454 |
| Channakeshava Betta | Chikkaballapur | 1465 |
| Skandagiri | Chikkaballapur | 1383 |
| Shivagange | Bengaluru Rural | 1355 |
| Brahmagiri | Kodagu | 1344 |
| Kodachadri | Shivamogga | 1294 |
| Devanabetta | Chikkaballapur | 1226 |
| Savandurga | Ramanagara | 1226 |
| Devarayanadurga | Tumakuru | 1200 |
These below are Trending in Krishicode Website !!!!
Thursday, January 01, 2026
0 Comments