Major National Parks and Sanctuaries of Karnataka State
| Name |
Area (Sq. Kms.) |
District |
Year of Establishment |
| Rajiv Gandhi National Park | 643 | Coorg | 1988 |
| Bandipur National Park | 872 | Chamarajanagar | 1974 |
| Bannerghatta National Park | 260 | Bengaluru Urban | 1974 |
| Kali Tiger Reserve | 1365 | North Canara | 2007 |
| Biligirirangaswamy Temple Wildlife Sanctuary | 539 | Chamarajanagar | 1987 |
| Bhadra Wildlife Sanctuary | 500 | Chikkamagaluru–Shivamogga | 1974 |
| Nugu Wildlife Sanctuary | 30.32 | Mysuru | 1974 |
| Adichunchanagiri Peacock Sanctuary | 0.84 | Mandya | 1981 |
| Melukote Temple Wildlife Sanctuary | 49.82 | Mandya | 1974 |
| Ranganathittu Bird Sanctuary | 0.67 | Mandya | 1940 |
| Kudremukh National Park | 600.32 | Chikkamagaluru | 1987 |
| Sharavathy Basin Wildlife Sanctuary | 431.23 | Shivamogga | 1974 |
| Shettihalli Wildlife Sanctuary | 395 | Shivamogga | 1974 |
| Gudavi Bird Sanctuary | 0.73 | Shivamogga | 1989 |
| Mookambika Wildlife Sanctuary | 370 | South Canara | 1974 |
| Someshwara Wildlife Sanctuary | 314 | South Canara | 1974 |
| Brahmagiri Wildlife Sanctuary | 181 | Coorg | 1974 |
| Pushpagiri Wildlife Sanctuary | 102 | Coorg | 1974 |
| Talacauvery Wildlife Sanctuary | 105 | Coorg | 1987 |
| Ghataprabha Bird Sanctuary | 30 | Belagavi | 1974 |
| Kokkare Bellur Bird Sanctuary | - | Mandya | - |
| Ranebennur Wildlife Sanctuary | 119 | Haveri | 1974 |
| Kavery Wildlife Sanctuary | 1027 | Chamarajanagar / Ramanagar | 1984 |
| Bonala Bird Sanctuary | 2.73 | Yadagiri | 2019 |
These below are Trending in Krishicode Website !!!!
Thursday, January 01, 2026
0 Comments