⚖️ Cation Exchange Capacity (CEC) of Soils
| Soil Texture | CEC (meq / 100 g) |
|---|---|
| Sand (light colour) | 3 – 5 |
| Sand (dark colour) | 10 – 20 |
| Loam | 10 – 15 |
| Silt loam | 15 – 25 |
| Clay & Clay loam | 20 – 50 |
| Organic soil | 50 – 100 |
| Soil Texture | CEC (meq / 100 g) |
|---|---|
| Sand (light colour) | 3 – 5 |
| Sand (dark colour) | 10 – 20 |
| Loam | 10 – 15 |
| Silt loam | 15 – 25 |
| Clay & Clay loam | 20 – 50 |
| Organic soil | 50 – 100 |
0 Comments