| Name of Variety / Hybrid | Salient Features | Recommended Areas |
|---|---|---|
| IARI, New Delhi | ||
| Pusa Uday | Fruits yield about 28% higher than check variety Poinsette. Suitable for both spring–summer and rainy seasons. Maturity 50–55 days. Average yield 155 q/ha. | NCR |
| Pusa Sanyog | Very early variety with cylindrical fruits 28–30 cm long. Fruits dark green with yellow spines and crisp flesh. First picking in about 50 days. Average yield 200 q/ha. | Himachal Pradesh, Jammu & Kashmir and Uttarakhand |
| GBUA&T, Pantnagar | ||
| Pant Sankar Khira-1 | Fruits long (about 20 cm), cylindrical and green with light stripes. Vine length about 120 cm. First picking in about 50 days. Yield potential about 200 q/ha. | Uttar Pradesh and Uttarakhand |
| Pant Khira-1 | Fruits long (20 cm), cylindrical with light white stripes. First picking in 50–60 days. Recommended seed rate 4 kg/ha. Yield potential about 150 q/ha. | Uttar Pradesh and Uttarakhand |
| Pant Parthenocarpic Khira-2 | Parthenocarpic cucumber suitable for polyhouse cultivation. About 551 female flowers per vine. Average fruit weight 630 g. Yield potential 2107 q/ha. | Uttar Pradesh and Uttarakhand |
| Parthenocarpic Khira-3 | Parthenocarpic cucumber suitable for polyhouse cultivation. About 465 female flowers per vine. Average fruit weight 415 g. Yield potential 1992 q/ha. | Uttar Pradesh and Uttarakhand |
| MPKV, Rahuri | ||
| Himangni | Fruits white in colour and resistant to bronzing. Suitable for kharif season. Average yield 180 q/ha. | Maharashtra |
| Phule Shubangi | Fruits green in colour and tolerant to powdery mildew. Suitable for kharif season. Average yield 180 q/ha. | Maharashtra |
| TNAU, Coimbatore | ||
| CO 1 | Ripe fruits bright yellow with greenish-yellow intermittent stripes. Average yield 25–28 t/ha. | Tamil Nadu |
0 Comments