| Name of Variety / Hybrid | Salient Features | Recommended Areas |
|---|---|---|
| IARI, New Delhi | ||
| Contender | Early bush type variety with pink flowers. Pods green, large with curved tips, stringless and meaty. Suitable for sowing in hills from April–June and in plains from late September to early October. First picking in about 50 days. Average yield 200 q/ha. | All over India |
| Pusa Parvati | Early bush type with green pods having straight tips. Resistant to mosaic and powdery mildew. Suitable for hills (April–June) and plains (late September–early October and late January–early February). First picking in about 50 days. Average yield 225 q/ha. | All over India |
| IIHR, Bengaluru | ||
| Arka Komal | Plants erect and bushy, photo insensitive with bright green foliage. Pods flat, green and straight. Good cooking and transportation quality. Pod yield 20 t/ha and seed yield about 1500 kg/ha. | H.P., J&K, Hills of U.P., M.P., Maharashtra, Karnataka, Tamil Nadu and Kerala |
| Arka Suvidha | Bushy photo insensitive plants with straight oval pods. Pods light green, fleshy, crisp and stringless. Average yield about 19 t/ha. | H.P., J&K and Hills of U.P. |
| Arka Anoop | Bushy photo insensitive plants resistant to rust and bacterial blight. Pods long (17–18 cm), flat and straight. Pod yield about 20 t/ha. | All over India |
| IIVR, Varanasi | ||
| Kashi Param | Developed through pure line selection. Determinate plants (~70 cm) with dark green leaves. Pods fleshy, round and dark green (length about 14.7 cm). Average yield 120–140 q/ha. | J&K, H.P., Uttarakhand and M.P. |
| GBUA&T, Pantnagar | ||
| Pant Anupma | Bushy dwarf plants with upright growth and green foliage. Pods tender, smooth, round, translucent and non-stringy. Pods protected under leaf canopy. First picking in 55–65 days. Moderately resistant to bean mosaic virus and angular leaf spot. Yield potential about 90 q/ha. | H.P., J&K, Hills of U.P., Punjab, Tarai region of U.P., Bihar and Jharkhand |
| Pant Bean-2 | Pods flat round, straight and non-stringy at early stage. Seeds dark brown. First green pod harvest about 60 days and seed maturity around 130 days. Moderately resistant to bean mosaic virus. Yield potential about 100 q/ha. | Uttar Pradesh and Uttarakhand |
| MPKV, Rahuri | ||
| Phule Suyash | Attractive smooth green pods, straight to slightly curved and tender. Tolerant to major pests and diseases. Suitable for kharif and rabi seasons. Average yield 168 q/ha. | Maharashtra |
| TNAU, Coimbatore | ||
| TKD-1 | Pods less fibrous. Seeds turn white on maturity. Average yield 6 t/ha (green pods) and 3 t/ha (dry seeds). | Tamil Nadu |
| YCD-1 | Semi dwarf bushy plants with slightly flat long broad pods. Average yield 10 t/ha (green pods) and 6 t/ha (dry seeds). | Tamil Nadu |
| CSAUA&T, Kanpur | ||
| Azad Rajmash | Pods highly attractive, smooth and stringless. Average yield 65–70 q/ha. | Uttar Pradesh |
0 Comments