| Name of Variety / Hybrid | Salient Features | Recommended Areas |
|---|---|---|
| IIHR, Bengaluru | ||
| Arka Sheetal | Fruits medium to long (about 22 cm length and 7.8 cm girth) with light green skin covered with soft hairs. Fruits weigh about 90–100 g at marketable stage. Free from bitter principles with crisp texture. Seeds light coloured. Average yield about 35 t/ha. | Karnataka, Tamil Nadu and Kerala |
| HAU, Hisar | ||
| Karnal Selection | Prolific bearer with tender light green long thin fruits. Flesh crisp with good flavour. Average yield 90–100 q/ha. | All over India |
| GBUA&T, Pantnagar | ||
| Pant Kakri-1 | Vines vigorous with long light green straight fruits. Free from common diseases and insects. First immature fruit picking possible in about 50 days after sowing. Seed to seed stage about 90 days. Yield potential about 300 q/ha. | Uttar Pradesh and Uttarakhand |
0 Comments