| Name of Variety / Hybrid | Salient Features | Recommended Areas |
|---|---|---|
| IARI, New Delhi | ||
| Pusa Madhuras | Fruits roundish-flat weighing about 1 kg, sparsely netted with pale green stripes. Flesh salmon-orange, juicy with 12–14% TSS. Poor keeping quality. First picking 90–95 days after sowing. Average yield 150–170 q/ha. | Punjab, U.P., Bihar, Rajasthan, Gujarat, Haryana, Delhi, M.P., Maharashtra, Karnataka, Tamil Nadu and Kerala |
| Pusa Sharbati | Fruits round with green stripes on moderately netted skin weighing 0.9–1 kg. Flesh thick, bright orange with narrow seed cavity, cantaloupe flavour and sweet taste (TSS 10–12%). Maturity 80–85 days. Average yield 160 q/ha. | Punjab, Delhi, Rajasthan, U.P., Assam and West Bengal |
| IIHR, Bengaluru | ||
| Arka Jeet | Fruits round but flat at both ends. Skin dark green initially turning golden orange at full slip stage. Flesh white with medium texture and excellent flavour. High TSS (13–16%). Yield 14–15 t/ha. | Rajasthan, Gujarat, Haryana, Delhi, Karnataka, Tamil Nadu and Kerala |
| Arka Rajahans | Fruits medium-large, round to slightly oval with creamy white skin. Flesh white with pink seed cavity, crisp texture and mild flavour. Average fruit weight about 1 kg with 2–3 fruits per plant. Yield about 25 t/ha. | Karnataka, Tamil Nadu and Kerala |
| IIVR, Varanasi | ||
| Kashi Madhu | Medium vine plants with dark green leaves. Fruits round with prominent green sutures weighing 650–725 g. Flesh salmon-orange, thick and juicy with TSS 13–14%. Good transportability and tolerant to powdery and downy mildew. Yield 200–270 q/ha. | Uttar Pradesh, Punjab and Jharkhand |
| AAU, Anand (Gujarat) | ||
| Gujarat Muskmelon-3 | Fruits oblong with soft attractive green flesh, sweet taste and good aroma with 12% TSS. Average yield 127.05 q/ha. | Punjab, Tarai region of U.P., Bihar, Jharkhand, Madhya Pradesh and Maharashtra |
0 Comments