| Name of Variety / Hybrid | Salient Features | Recommended Areas |
|---|---|---|
| IARI, New Delhi | ||
| Pusa Sawani | Fruits smooth with 5 ridges, dark green and 18–20 cm long. Characteristic purple patch at base of yellow petals. Free from YVMV under field conditions. Suitable for spring–summer season in plains and April–May sowing in hills. Average yield 150–175 q/ha. | All over India |
| Pusa A-4 | Tolerant to yellow vein mosaic virus and aphids. Fruits dark green, 12–15 cm long. First picking about 45 days after sowing. Average yield 140 q/ha. | All over India |
| Perkins Long Green | Very tall plants with thick rough leaves. Fruits bright green with eight ridges. Suitable mainly for hilly regions. | All over Hills |
| IIHR, Bengaluru | ||
| Arka Abhay | Fruits lush green, long, tender and spineless with delicate aroma. Good cooking and keeping quality. Field tolerant to Yellow Vein Mosaic Virus. Yield about 18 t/ha. | West Bengal and Assam |
| Arka Anamika | Fruits lush green, long, tender with 5–6 ridges and delicate aroma. Good cooking quality and field tolerant to YVMV. Yield about 20 t/ha. | All over India |
| IIVR, Varanasi | ||
| Kashi Pragati | Tall plants (130–175 cm) with 1–2 effective branches. First flowering 36–38 days after sowing. Fruits 8–10 cm long with 23–25 fruits per plant. Yield 180–190 q/ha (rainy) and 130–140 q/ha (summer). | Chhattisgarh, Odisha and Andhra Pradesh |
| Kashi Vibhuti | Dwarf plants (60–70 cm rainy season, 45–50 cm summer). Fruits 8–10 cm long with 18–22 fruits per plant. Yield 170–180 q/ha. | Rajasthan, Gujarat, Haryana and Delhi |
| Kashi Kranti | Medium to tall plants with 2–3 branches. Fruits dark green, 10–11 cm long with 21–23 fruits per plant. Yield potential 140–150 q/ha. | Uttar Pradesh, Bihar, Jharkhand and Punjab |
| HAU, Hisar | ||
| Varsha Uphar | Medium to tall plants suitable for rainy season. Fruiting begins at 3rd–4th node. Resistant to yellow vein mosaic disease. Yield 90–100 q/ha. | All over India |
| Hisar Unnat | Suitable for rainy season cultivation with fruiting from 3rd–4th node. Resistant to YVMV. Yield 100–110 q/ha. | All over India |
| Hisar Naveen | High yielding variety tolerant to YVM virus disease and suitable for rainy season cultivation. Yield 110–120 q/ha. | All over India |
| HBH-142 (F1 Hybrid) | High yielding hybrid suitable for rainy season with fruiting from 3rd–4th node. Resistant to YVMV. Yield 135–150 q/ha. | All over India |
| AAU, Anand (Gujarat) | ||
| Gujarat Anand Okra-5 | Fruits dark green with attractive shape and size. Lower incidence of YVMV and sucking pests. Average yield 141.11 q/ha. | Middle Gujarat |
| MPKV, Rahuri | ||
| Phule Utkarsha | Fruits green, straight, slender and shiny. Suitable for kharif and summer seasons. Average yield 231 q/ha. | Maharashtra |
| TNAU, Coimbatore | ||
| CO-1 | Plants medium tall with pink long tender pods and less fibre. Tolerant to YVMV. Average yield 14 t/ha. | Tamil Nadu |
| CO-2 | Fruits fairly long with hairy surface. Average yield 17 t/ha. | Tamil Nadu |
| CO-3 | Fruits medium sized and dark green. Moderately resistant to YVMV. Average yield 18 t/ha. | Tamil Nadu |
| COBH-1 | F1 hybrid (Varsha Uphar × PA-4). Fruits dark green, long, slender, less fibrous and sparsely pubescent. Resistant to YVMV. Average yield 23 t/ha. | Tamil Nadu |
| CSAUA&T, Kanpur | ||
| Azad Bhindi-1 | Resistant to Yellow Mosaic Virus with early fruiting. Average yield 100–125 q/ha. | Uttar Pradesh |
| Azad Bhindi-3 | Red fruited variety suitable for different seasons with lower susceptibility to YMV. Average yield 125–150 q/ha. | Uttar Pradesh |
0 Comments