| Name of Variety / Hybrid | Salient Features | Recommended Areas |
|---|---|---|
| IIHR, Bengaluru | ||
| Arka Saurabh | Fruits medium large (70–80 g), round with light green shoulder turning deep red at maturity, firm with nipple tip. Suitable for fresh market and processing. Average yield 30–35 t/ha. | H.P., J&K, Hills of U.P., Punjab, Tarai region of U.P., Bihar, Jharkhand, Chhattisgarh, Odisha, A.P., Rajasthan, Gujarat, Haryana, Delhi, M.P., Maharashtra, Karnataka, Tamil Nadu and Kerala |
| Arka Alok | Fruits on lower clusters square round and large; upper clusters oblong with firm texture and light green shoulder. Resistant to bacterial wilt. Developed for fresh market. Average yield 46 t/ha. | H.P., J&K, Hills of U.P., Punjab, Tarai region of U.P., Bihar, Jharkhand, Karnataka, Tamil Nadu and Kerala |
| IIVR, Varanasi | ||
| Kashi Vishesh | Resistant to Tomato Leaf Curl Virus (TLCV). Determinate plants with dark green foliage. Fruits red, spherical and medium-large. First harvest 70–75 days after transplanting. Average yield 400–450 q/ha. | J&K, H.P., Uttarakhand, Punjab, U.P., Bihar, Jharkhand, Chhattisgarh, Odisha, A.P., Karnataka, Tamil Nadu and Kerala |
| Kashi Amrit | Fruits round, fleshy and attractive red with average weight about 108 g. Suitable for cultivation during TLCV-infested period. Average yield 620 q/ha. | U.P., Bihar and Jharkhand |
| Kashi Hemant | Determinate plants with attractive red round fruits weighing 80–85 g. Average yield 400–420 q/ha. | Chhattisgarh, Odisha, A.P. and M.P. |
| Kashi Sharad | Indeterminate plants with broad leaves. Fruits attractive red, slightly oval with firm thick pericarp and longer shelf life (90–95 g). Average yield 400–500 q/ha. | J&K, H.P. and Uttarakhand |
| Kashi Anupam | Determinate plants. Fruits large, flat round with slight indentation at blossom end and 5–6 locules. Medium maturity (75–80 days after transplanting). Average yield 500–600 q/ha. | Rajasthan, Gujarat and Haryana |
| HAU, Hisar | ||
| HS-101 | Determinate sturdy plants with multiple branches. Fruits borne in clusters of 2–3, round and small-medium sized, red at maturity. Suitable for winter season. Yield 250–275 q/ha. | All over India |
| HS-102 | Determinate plants with clusters of 3–4 fruits. Fruits small-medium sized with uniform ripening. Suitable for winter and summer seasons. Yield 250–275 q/ha. | All over India |
| Hisar Lalit | Determinate plants with fruit maturity in 65–70 days. Average fruit weight about 50 g. Resistant to root-knot nematode. Yield 250–300 q/ha. | All over India |
| Hisar Arun | Determinate plants, early and heavy bearing with high yield potential. Average yield 275–300 q/ha. | All over India |
| Hisar Lalima | Determinate plants with extremely early maturity and medium-large fruits. Average yield 275–300 q/ha. | Haryana |
| HS-110 | Determinate potato-leaf type plants with late maturity. Fruits large and fleshy, suitable for table use and processing. | Haryana |
| Name of Variety / Hybrid | Salient Features | Recommended Areas |
|---|---|---|
| AAU, Anand (Gujarat) | ||
| Gujarat Tomato-2 | Determinate plant type. Immature fruits green with dark green shoulder and turn attractive red at maturity with hard pericarp. Average yield 340 q/ha. | Middle Gujarat |
| Anand Tomato-3 | Fruits large, round and dark red with high pulp-to-juice ratio and very good firmness. Long shelf life. Average yield 326 q/ha. | Middle Gujarat |
| GBPUA&T, Pantnagar | ||
| Pant Bahar | Bushy and profusely branched plants. Fruits flat-round, medium sized with 5–6 locules, slightly ridged and turn red at maturity. First picking in 75–80 days after transplanting. Yield potential about 250 q/ha. | H.P., J&K, Hills of U.P., Punjab, Tarai region of U.P., Bihar and Jharkhand |
| Pant T-3 | Average fruit weight about 70 g. Fruits become uniform red after ripening and suitable for processing. Yield potential about 300 q/ha. | H.P., J&K, Hills of U.P., Punjab, Tarai region of U.P., Bihar and Jharkhand |
| Pant Polyhouse Tomato-1 | Suitable for polyhouse cultivation. Fruits per bunch 5–6. Average fruit weight 202 g. Yield potential about 1400 q/ha. | H.P., J&K, Hills of U.P., Punjab, Tarai region of U.P., Bihar and Jharkhand |
| Pant Polyhouse Tomato Hybrid-1 | Suitable for polyhouse cultivation. Fruits per bunch 7–8. Average fruit weight 265 g. Yield potential about 1800 q/ha. | H.P., J&K, Hills of U.P., Punjab, Tarai region of U.P., Bihar and Jharkhand |
| MPKV, Rahuri | ||
| Dhanashree | Fruits medium small, round and orange-red. Suitable for kharif and rabi seasons. Average yield 600–800 q/ha. | Maharashtra |
| Phule Raja | Fruits medium sized, orange-red and attractive with thick skin. Suitable for kharif and rabi seasons. Average yield 650 q/ha. | Maharashtra |
| TNAU, Coimbatore | ||
| CO 1 | Fruits round, light green when unripe and red when ripe, borne in clusters. Average yield 36 t/ha. | Tamil Nadu |
| CO 2 | Fruits ovate, large and flat. Average yield 42 t/ha. | Tamil Nadu |
| CO 3 | Dwarf plants with globular red fruits borne in clusters of 4–5. Suitable for summer season. Average yield 50 t/ha. | Tamil Nadu |
| PKM 1 | Determinate plants with flat fruits having ridges. Suitable for long distance transport. Average yield 32 t/ha. | Tamil Nadu |
| Paiyur 1 | Hybrid derivative suitable for irrigated and rainfed conditions. Fruits round, smooth and fleshy suitable for long distance transport. Average yield 32 t/ha. | Tamil Nadu |
| Name of Variety / Hybrid | Salient Features | Recommended Areas |
|---|---|---|
| TNAU, Coimbatore | ||
| COTH 1 | F1 hybrid developed from cross IHR 709 × LE 812. Plants semi-determinate. Fruits medium sized, bright red, smooth, round to slightly oblong and borne in clusters of 4–5. Average yield 95 t/ha. | Tamil Nadu |
| COTH 2 | F1 hybrid developed from cross LCR 2 × CLN 2123 A. Semi-determinate plants with smooth round to slightly oblong fruits of medium size. Resistant to leaf curl virus. Average yield 90 t/ha. | Tamil Nadu |
| TNAU Tomato Hybrid Co 3 | F1 hybrid developed from cross HN 2 × CLN 2123 A. Semi-determinate plants. Fruits medium sized, smooth, round and borne in clusters of 3–5. Resistant to leaf curl virus and moderately resistant to root-knot nematode. Average yield 95 t/ha. | Tamil Nadu |
| CSAUA&T, Kanpur | ||
| Azad T-5 | Indeterminate plants. Fruits round, bold and red coloured with better shelf life. Average yield 400–450 q/ha. | Punjab, Tarai region of U.P., Uttarakhand, Bihar and Jharkhand |
| Azad T-6 | Determinate plants. Fruits round, smooth and medium sized with red colour. Average yield 450–500 q/ha. | Punjab, Tarai region of U.P., Uttarakhand, Bihar and Jharkhand |
| KTH-2 (Hybrid) | Hybrid variety with round red fruits. Average yield 550–600 q/ha. | Punjab, Tarai region of U.P., Uttarakhand, Bihar and Jharkhand |
| KTH-1 (Hybrid) | Hybrid variety with oval red fruits. Average yield 500–550 q/ha. | Punjab, Tarai region of U.P., Uttarakhand, Bihar and Jharkhand |
0 Comments