| Name of Variety / Hybrid | Salient Features | Recommended Areas |
|---|---|---|
| Pusa Ujjwal (IARI, New Delhi) | Fruits are oblong and ellipsoid. Rind greenish white while flesh is white. Average fruit weight about 7 kg. Fruits suitable for long distance transportation. Average yield 480–500 q/ha in kharif season and 410–425 q/ha in summer season. | Karnataka, Tamil Nadu and Kerala |
| Kashi Ujawal (IIVR, Varanasi) | Fruits are globular and weigh about 10–12 kg with fewer seeds. Yield potential about 600–610 q/ha with crop duration of 130–140 days. | Punjab, Uttar Pradesh, Bihar, Jharkhand, Karnataka, Tamil Nadu and Kerala |
| CO 1 (TNAU, Coimbatore) | Fruits are globular, green and large with oblong-oval shape and ash coating. Average fruit weight 6–8 kg. Average yield about 25 t/ha. | Tamil Nadu |
| CO 2 (TNAU, Coimbatore) | Small fruits weighing 2–3 kg. Fruits are oblong or cylindrical and compressed on both sides. Average yield about 20 t/ha. | Tamil Nadu |
| TNAU Ash Gourd Hybrid CO 1 | F1 hybrid between PAG 3 × CO 2. Fruits are oblong and medium sized. Average yield about 90 t/ha. | Tamil Nadu |
0 Comments