Classification of Irrigation Water Based on EC, RSC & SAR
| Class | EC (dS m-1) | RSC (meq L-1) | SAR |
|---|---|---|---|
| Good | < 2.0 | < 2.5 | < 10 |
| Normal | 2 – 4 | < 2.5 | < 10 |
| Sodic | > 4 | > 2.5 | > 10 |
| Poor | > 4 | > 2.5 | > 10 |
| Class | EC (dS m-1) | RSC (meq L-1) | SAR |
|---|---|---|---|
| Good | < 2.0 | < 2.5 | < 10 |
| Normal | 2 – 4 | < 2.5 | < 10 |
| Sodic | > 4 | > 2.5 | > 10 |
| Poor | > 4 | > 2.5 | > 10 |
0 Comments