💧 Classification of Watersheds (Based on Area)
| S. No. | Type of Watershed | Area Covered (ha) |
|---|---|---|
| 1 | Mini Watershed | 10 – 100 |
| 2 | Micro Watershed | 100 – 1,000 |
| 3 | Milli Watershed | 1,000 – 10,000 |
| 4 | Sub-Macro Watershed | 10,000 – 50,000 |
| 5 | Macro Watershed | > 50,000 |
| S. No. | Type of Watershed | Area Covered (ha) |
|---|---|---|
| 1 | Mini Watershed | 10 – 100 |
| 2 | Micro Watershed | 100 – 1,000 |
| 3 | Milli Watershed | 1,000 – 10,000 |
| 4 | Sub-Macro Watershed | 10,000 – 50,000 |
| 5 | Macro Watershed | > 50,000 |
0 Comments