Percentage of Some varieties of ragi released for Karnataka State
| Parentage of Some Varieties of Ragi Released for Karnataka State |
| Sl. No. |
Name |
Pedigree |
Year of Release |
| 1 | Purna* | Co.1 × Aruna | 1951–60 |
| 2 | Cauvery* | Hullebele × H22 | 1951–60 |
| 3 | ROH-2 (Shakti) | R0013 × H22 | 1951–60 |
| 4 | Indaf-1* | Hullebele × IE 929 | 1976 |
| 5 | Indaf-3* | Cauvery × IE 927 | 1976 |
| 6 | Indaf-5* | Cauvery × IE 927 | 1977 |
| 7 | Indaf-7* | Annapurna × IE 927 | 1981 |
| 8 | Indaf-8* | Hullebele × IE 929 | 1982 |
| 9 | Indaf-9** | K-1 × IE 980R | 1985 |
| 10 | HR-911 | UAS-1 × IE 927 | 1985 |
| 11 | HR-374 | EC-4840 × IE 927 | 1985 |
| 12 | MR-1 | Hamsa × IE 927 | 1990 |
| 13 | PR-202 (Released as Godavari at AP) | Local selection of Paddapuram, AP | - |
| 14 | Indaf-15 | IE 67 × IE 927 | 1994 |
| 15 | GPU-26** (for replacing Indaf-9) | Indaf-5 × Indaf-9 | 1999 |
| 16 | GPU-28 | Selection in Indaf-9 × 11012 | 1998 |
| 17 | L-5 | Malava × Indaf-9 | 1999 |
| 18 | MR-2 | I-5 × PR-202 | 1994 |
These below are Trending in Krishicode Website !!!!
Thursday, January 01, 2026
0 Comments