| Sorghum Varieties Developed and Released in Karnataka | |||
|---|---|---|---|
| Sl. No. | Variety | Year of Release | Pedigree / Remarks |
| 1 | A-1 | - | Local rabi variety for transitional belt |
| 2 | M-35-1 | 1938 | Selection in local material of rabi for Northern dry belt |
| 3 | GM-2-3-1 | - | Selection in local material for kharif (ARS, Bailhongal) |
| 4 | C-7-1-195 | - | Selection in local material for kharif (Siraguppa Neru Jola) |
| 5 | C-7-1195 | - | Local selection for rabi (ARS, Siruguppa) |
| 6 | 5-4-1 (Muguthi Jola) | - | Selection from cross between M-35-1 × Vimangam local for rabi (ARS, Bijapur) |
| 7 | 7-47-3 | - | Selection from cross between M-35-1 × Yamniger local for rabi |
| 8 | SB-1066 | 1976 | Released Karnataka sorghum variety |
| 9 | SB-1079 | 1979 | Released Karnataka sorghum variety |
| 10 | SPV-86 (CSV-8R) | 1979 | Selection from cross between R24 × R16 for transitional belt (rabi + irrigated) |
| 11 | SB-905 | 1982 | Selection from natural cross in Kalagunda local variety |
| 12 | SPV-504 (Swathi) | 1984 | Selection from cross between SPV-86 × M-35-1 |
| 13 | SB-2413 (SPV-346) | 1985 | Selection from cross between SP-1066 × CS-3541 |
| 14 | SB-2415 | - | Released selection line |
| 15 | SPV-462 | - | Selection from cross between MS-8274 × IS-369 |
| 16 | GRS-1 | - | Selection from Natte Malladandi for rabi from ARS, Gulbarga |
| Important Karnataka sorghum breeding centers include ARS Bijapur, ARS Gulbarga, ARS Bailhongal and Siruguppa. | |||
0 Comments