Average Milk Composition of different Species
| Species |
Water (%) |
Fat (%) |
Protein (%) |
Lactose (%) |
Ash (%) |
| Friesian cow | 87.92 | 3.40 | 3.13 | 4.86 | 0.69 |
| Sindhi cow | 86.07 | 4.90 | 3.42 | 4.91 | 0.70 |
| Gir cow | 86.44 | 4.73 | 3.32 | 4.85 | 0.66 |
| Tharparkar cow | 86.58 | 4.55 | 3.36 | 4.83 | 0.68 |
| Sahiwal cow | 86.42 | 4.55 | 3.33 | 5.04 | 0.66 |
| Crossbred cow | 86.54 | 4.50 | 3.37 | 4.92 | 0.67 |
| Buffalo | 82.76 | 7.38 | 3.60 | 5.48 | 0.78 |
| Goat | 87.10 | 4.25 | 3.52 | 4.27 | 0.86 |
| Sheep | 81.00 | 7.90 | 5.80 | 4.50 | 0.80 |
| Camel | 86.50 | 3.10 | 4.00 | 5.60 | 0.80 |
These below are Trending in Krishicode Website !!!!
Thursday, January 01, 2026
0 Comments