🏛️ ICAR National Bureaux in India
India has 6 ICAR National Bureaux functioning as apex repositories for genetic resources and national databases.
| S. No. | Name of National Bureau | Location | Major Focus Area |
|---|---|---|---|
| 1 | ICAR – National Bureau of Plant Genetic Resources (NBPGR) | New Delhi | Plant germplasm conservation |
| 2 | ICAR – National Bureau of Agriculturally Important Micro-organisms (NBAIM) | Mau, Uttar Pradesh | Agricultural microbes |
| 3 | ICAR – National Bureau of Agricultural Insect Resources (NBAIR) | Bengaluru | Insect biodiversity & biocontrol |
| 4 | ICAR – National Bureau of Soil Survey & Land Use Planning (NBSS&LUP) | Nagpur | Soil classification & land evaluation |
| 5 | ICAR – National Bureau of Animal Genetic Resources (NBAGR) | Karnal | Livestock genetic resources |
| 6 | ICAR – National Bureau of Fish Genetic Resources (NBFGR) | Lucknow | Fish germplasm conservation |
0 Comments