| 1967 | International Year of Tourism |
| 1968 | Human Rights Year |
| 1970 | International Education Year |
| 1972 | International Book Year |
| 1974 | World Population Year |
| 1975 | International Women’s Year |
| 1979 | International Children’s Year |
| 1981 | International Year for Disabled |
| 1983 | International Year of Communication |
| 1985 | International Year of the Youth |
| 1986 | International Year for Peace |
| 1987 | International Year of the Home for the Homeless |
| 1990 | International Year of Literacy |
| 1992 | International Space Year |
| 1993 | International Year for the World’s Indigenous People |
| 1994 | International Year of the Family |
| 1995 | International Year of Communal Harmony |
| 1996 | International Year of Poverty Eradication |
| 1998 | International Year of Oceans |
| 1999 | International Year of Elderly |
| 2000 | International Year for Culture of Peace |
| 2001 | International Year of Volunteers |
| 2002 | International Year of Mountains |
| 2003 | International Year of Clean Water |
| 2005 | International Year of Physics |
| 2007 | International Year of Dolphin |
| 2008 | International Year of Sanitation |
| 2009 | International Year of Astronomy |
| 2010 | International Year of Biodiversity |
| 2011 | International Year of Forests |
| 2012 | International Year of Co-operation |
| 2013 | International Year of Water Co-operation |
| 2014 | International Year of Crystallography |
| 2015 | International Year of Light & Light-based Technologies |
| 2016 | International Year of Pulses |
| 2017 | International Year of Sustainable Tourism for Development |
| 2019 | International Year of Indigenous Languages |
| 2020 | International Year of Plant Health |
| 2021 | International Year of Fruit and Vegetables |
| 2022 | International Year of Glass |
| 2023 | International Year of Millets |
0 Comments