📅 Important Years in Agriculture
| S. No. | Year | Event / Theme |
|---|---|---|
| 1 | 2004 | International Year of Rice |
| 2 | 2005 | International Year of Parthenium |
| 3 | 2006 | International Year of Deserts and Desertification |
| 4 | 2007 | International Year of Water |
| 5 | 2008 | International Year of Potato |
| 6 | 2009 | International Year of Natural Fibres |
| 7 | 2010 | International Year of Biodiversity |
| 8 | 2011 | International Year of Forests |
| 9 | 2012 | International Year of Cooperatives (Also National Year of Horticulture – India) |
| 10 | 2013 | International Year of Water Cooperation |
| 11 | 2014 | International Year of Family Farming |
| 12 | 2015 | International Year of Soils & Light |
| 13 | 2016 | International Year of Pulses (Theme: Nutritious Seeds for Sustainable Agriculture) |
| 14 | 2017 | International Year of Sustainable Tourism for Development |
| 15 | 2018 | Declared as National Year of Millets (Recommended for International Year) |
| 16 | 2019 | International Year of Indigenous Languages |
| 17 | 2020 | International Year of Plant Health |
| 18 | 2021 | International Year of Creative Economy for Sustainable Development and International Year of Fruits & Vegetables |
| 19 | 2022 | International Year of Artisanal Fisheries and Aquaculture |
| 20 | 2023 | International Year of Millets |
0 Comments