| Isopleth | Meaning |
|---|---|
| Isotherm | Lines of equal temperature |
| Isonomals | Lines of equal thermal anomalies |
| Isobar | Lines of equal atmospheric pressure |
| Isotech | Lines of equal wind speed |
| Isohytes | Lines of equal rainfall |
| Isoplethes | Lines of equal water table |
| Isoneps | Lines of equal cloud cover |
| Isohels | Lines of equal sunshine duration |
| Issallbars | Lines of equal pressure distribution |
| Isostere | Lines of constant soil moisture |
| Isobath | Lines of equal water table elevations |
| Isophene | Lines of similar seasonal phenomenon |
| Isopluvial | Same amount of precipitation or rainfall |
| Isochrones | Lines joining all points of same key elements (e.g. time of start of precipitation) |
| Thermoisoplethes | Lines of equal soil temperature |
0 Comments