🌱 Nutrient Content of Green Manure Crops
| S. No. | Crop Name | Nutrient Content (%) | ||
|---|---|---|---|---|
| Nitrogen (N) | Phosphorus (P) | Potassium (K) | ||
| 1 | Sunhemp | 0.89 | 0.12 | 0.51 |
| 2 | Daincha | 0.68 | 0.13 | 0.40 |
| 3 | Cowpea | 0.71 | 0.15 | 0.58 |
| 4 | Green gram | 0.82 | 0.18 | 0.52 |
| 5 | Black gram | 0.82 | 0.18 | 0.52 |
| 6 | Horse gram | 0.91 | 0.18 | 0.65 |
| 7 | Glyricidia | 0.68 | 0.16 | 0.30 |
| 8 | Pongamia | 0.16 | 0.14 | 0.49 |
0 Comments