💧 Water Saving & Yield Increase under Sprinkler Irrigation
| S. No. | Crop | Water Saving (%) | Yield Increase (%) |
|---|---|---|---|
| 1 | Bajra | 56 | 19 |
| 2 | Barley | 56 | 16 |
| 3 | Bhindi | 28 | 23 |
| 4 | Cabbage | 40 | 3 |
| 5 | Cauliflower | 35 | 12 |
| 6 | Chillies | 33 | 24 |
| 7 | Cotton | 36 | 50 |
| 8 | Cowpea | 19 | 3 |
| 9 | Fenugreek | 29 | 35 |
| 10 | Garlic | 28 | 6 |
| 11 | Gram | 69 | 57 |
| 12 | Groundnut | 20 | 40 |
| 13 | Jowar | 55 | 34 |
| 14 | Lucerne | 16 | 27 |
| 15 | Maize | 41 | 36 |
| 16 | Onion | 33 | 23 |
| 17 | Potato | 46 | 4 |
| 18 | Sunflower | 33 | 20 |
| 19 | Wheat | 35 | 24 |
0 Comments