🌦️ Scientists Related to Agro-Meteorology
| S. No. | Scientific Contribution | Associated Scientist(s) |
|---|---|---|
| 1 | Father of Meteorology | Luke Howard |
| 2 | Father of Indian Remote Sensing | Dr. P. R. Pisharoty |
| 3 | Father of Indian Agro-Meteorology | Prof. L. A. Ramdas |
| 4 | Mercury Barometer | Torricelli (1643) |
| 5 | Discovery of Ozone Layer | Charles Fabry & Henri Buisson (1913) |
| 6 | Bioclimatic Law | Hopkins |
| 7 | Time of Space Theory | De Candolle |
| 8 | First Classification of Climate | De Candolle (1900) |
| 9 | First Climate Classification Based on Weather Elements | Köppen (1936) |
0 Comments