🌿 Carbon : Nitrogen (C : N) Ratio of Organic Materials
| S. No. | Material | C : N Ratio |
|---|---|---|
| 1 | Humus | 10 : 1 |
| 2 | Normal Soils | 8 : 1 to 15 : 1 |
| 3 | Legumes | 20 : 1 to 30 : 1 |
| 4 | Cereals | 90 : 1 |
| 5 | Farmyard Manure (FYM) | 25 : 1 to 30 : 1 |
| 6 | Sawdust | 400 : 1 (Highest) |
| 7 | Micro-organisms | 4 : 1 to 9 : 1 (Lowest) |
0 Comments