Feature | AFLP | RFLP | RAPD |
Full Name | Amplified Fragment Length Polymorphism | Restriction Fragment Length Polymorphism | Random Amplified Polymorphic DNA |
Technique | PCR-based | Gel Electrophoresis | PCR-based |
Enzyme Requirement | None | Restriction Enzymes | None |
Primers | Specific Primers (usually 2) | Primers designed to flank restriction sites | Random Primers |
Target DNA | Whole Genome | Specific Loci | Random Regions of the Genome |
Resolution | High | Medium | Low |
Reproducibility | High | High | Low |
Information Content | High | High | Low |
Sensitivity | High | Medium | Low |
Cost | Moderate to High | Moderate to Low | Low |
Applications | Genetic Mapping, Diversity Assessment, Genome Analysis | Genetic Mapping, Identification of Variants, Cloning | Genetic Fingerprinting, Population Genetics, Taxonomy |
0 Comments